Scan Event Codes |
Scan Event Code |
Event Description |
CUSM015 ** | C8 Customs - Inbound Package |
DIM | Package Dimensions Entered |
DIP | Depot Inbound |
DOP | Depot Outbound |
DIFP02 | Depot Inbound From PUDO Check |
D2MD001 | Delivered |
D2MD002 | Delivered No POD |
D2MD003 | Neighbour |
D2MN001 | Not delivered |
D2MN002 | No answer |
D2MN003 | Not known |
D2MN004 | Refused |
D2MN005 | Incomplete address |
D2MN006 | Oversized |
D2MN007 | Misrouted |
D2MN008 | Closed |
D2MN009 | Incident |
D2MN010 | No access |
D2MN011 | Not attempted |
D2MN012 | Incorrect address |
D2MN013 | Carded |
D2MN014 | Cannot locate |
D2MN015 ** | Returned to depot |
D2MS001 | ODA pre-advise |
D2MS002 | ODA scanned |
D2MS003 | ODA sorted |
D2MS004 | ODA out for delivery |
D2MS005 | ODA misroute |
D2MS006 | ODA exported |
D2MS007 | ODA damaged |
D2MS008 | ODA wrong parcel number |
D2MS009 | ODA future delivery |
D2MS010 | ODA returned to shipper |
D2MS011 | ODA item accepted |
D2MS012 | ODA held |
D2MS013 ** | ODA cancelled out for delivery |
D2MS014 ** | ODA ready to ship |
D2MS015 ** | ODA redirect |
D2MS016 ** | ODA rearrange to pup |
D2MS017 ** | ODA consignee rescheduled |
D2MS018 ** | ODA label print |
D2MS019 ** | ODA dropped to pup |
D2MS020 ** | ODA pup-courier drop off |
D2MS021 ** | ODA pup-cancel courier drop off |
D2MS022 ** | ODA pup-parcel return |
D2MS023 ** | ODA pup-cancel parcel return |
D2MS024 ** | ODA pup-failed collection |
D2MS025 ** | ODA pup-courier pick up |
D2MS026 ** | ODA pup-cancel courier pick up |
D2MS027 ** | ODA pup-no capacity |
D2MS028 ** | ODA pup-unsuitable |
D2SC01 | DropToShop - Ready for Delivery |
D2SC02 | DropToShop - In Transit to PUDO |
D2SC03 | DropToShop - Available For Collection |
D2SC04 | DropToShop - Collected by Customer |
D2SC05 | DropToShop - Expired 24 |
D2SC06 | DropToShop - Expired 48 |
D2SC07 | DropToShop - Expired |
D2SC08 | DropToShop - Expired Picked |
D2SC09 | DropToShop - Expired Return To Retailer In Progress |
D2SC10 | DropToShop - Expired Package Returned To Retailer |
D2SR01 | DropToShop - Package Dropped Off By Customer |
D2SR02 | DropToShop - Return To Retailer In Progress |
D2SR03 | DropToShop - Package Intransit To Retailer |
D2SR04 | DropToShop - Package Received by Retailer |
D2SR05 ** | DropToShop - Package Received by Retailer Broker |
D2SS01 | DropToShop Ship - Package Dropped Off By Customer |
EXCP01 | DropToShop Collect - Package Not Found |
EXCP02 | DropToShop Collect - Package Refused By Customer |
D2PS001 | Pallet - Out for delivery |
D2PS002 | Pallet - Delivered |
D2PS003 | Pallet - Not delivered |
STA01 | Dangerous Goods |
STA02 | Package Held |
STA03 | Package Location Scan |
STA04 | Package Damaged |
STA05 | Scheduled Closing |
STA06 | Address Check |
STA07 | Major Incident |
STA08 | Adverse Weather |
STA09 | Bad Label |
STA10 | Out Of Gauge |
STA11 | Service Failure |
STA12 | Check Weighed |
STA13 | e-Commerce Return |
STA14 | Returned To Agency |
STA15 ** | Customs Held |
DAT | Package Created |
** indicates recently added scan (2021-08-12)